HOCKEY STATS

 .

SUMMER 2005

 .

SUMMER 2004

 .

SUMMER 2003

Scoring GP Goals Assists Points
Rick Stoffer 13 17 23 40
Dean Ion 11 14 12 26
Sean Lloyd 15 16 10 26
Keith Noble 17 4 22 26
Christopher Smith 17 5 20 25
Emil Huston 17 3 20 23
Greg James 14 12 10 22
Geoff Wickham 13 14 6 20
Doug Gladu 17 9 11 20
Kelvin Britton 14 10 8 18
Greg Neil 12 2 15 17
Matthew DeLean 14 5 12 17
Jay Cummings 7 9 6 15
TW Peacocke 12 6 9 15
Tony Azevedo 16 3 10 13
Bob Carberry 6 6 5 11
Bob Isles 10 6 4 10
Rob Fraser 12 4 6 10
Vincent Vertolli 13 2 8 10
Kelvin Goddard 13 7 2 9
Tom Lupi 4 4 1 5
Phil Mass 14 2 3 5
Berry Floch 1 3 1 4
Verne McKay 2 3 1 4
Michael Mewha 10 0 4 4
Armand Leo 6 1 2 3
Al Paterson 4 2 1 3
Ron Nielsen 3 2 0 2
Ron Bartley 12 0 1 1
Colin Bloom 2 0 1 1
Cam Mcfadyen 1 1 0 1
Michael McVean 9 0 1 1
Mark Wiltshire 1 0 0 0
Paul Pabstel 2 0 0 0
Goaltenders  GP GA GAA W L T
Ron Bartley 12 45 3.75 6 2 3
Colin Bloom 1 4 4.00 0 0 1
Peter Kopec 1 4 4.00 0 0 1
Brian (rent-a-goalie) 1 4 4.00 0 1 0
Ian Parrott 5 25 5.00 2 2 0
Sean Lloyd 2 11 5.50 1 1 0
Rodney Clark 11 67 6.09 3 5 3
Louis (rent-a-goalie) 1 14 14.00 0 1 0

 .

SUMMER 2002

Scoring GP Goals Assists Points
Keith Noble 18  8 13 21
Sean Lloyd 12 12 8 20
Doug Gladu 18 4 15 19
Christopher Smith 17 10 8 18
Geoff Wickham 10 11 5 16
Rick Stoffer 11 6 9 15
Greg James 14 7 8 15
Matthew DeLean 18 2 13 15
TW Peacocke 10 6 7 13
Emil Huston 16 4 9 13
Andrew Wolf 14 8 4 12
Paul Pabstel 14 6 5 11
Tony Azevedo 15 4 7 11
Jay Cummings 6 6 4 10
Kelvin Britton 11 2 8 10
John MacLaughlin 14 4 6 10
Garry Niel 10 2 6 8
Phil Mass 14 2 6 8
Colin Bloom 4 6 1 7
Verne Mckay 7 1 5 6
Tom Lupi 8 5 1 6
Vincent Vertolli 15 1 5 6
Berry Floch 3 3 1 4
Mark Wiltshire 5 2 2 4
Michael McVean 13 1 3 4
Michael Mewha 13 0 4 4
Tom Smith 5 1 2 3
Ron Nielsen 12 1 2 3
Al Patterson 3 1 1 2
Andy Krehm 4 0 2 2
Cam McFadyen 6 1 1 2
Rob Fraser 11 2 0 2
Goaltenders  GP GA GAA W L T
Red Sweater 0.5 0 0.00 0 0 0
Cam McFayden 1 2 2.00 0 0 1
Ron Bartley 8 23 2.88 4 3 1
Colin Bloom 9.5 31 3.26 4 6 0
Ian Parrott 14 58 4.14 8 4 2
Brian (rent-a-goalie) 1.5 8 5.33 0 2 0
Cal (rent-a-goalie) 1 8.00 8.00 0 1 0

 .

SUMMER 2001

Scoring  GP  Goals  Assists  Points
John MacLaughlin 14 13 5 18
Keith Noble 16 6 10 16
Geof Wickham 13 10 5 15
Emil Huston 17 7 8 15
Colin Bloom 15 10 4 14
Jay Cummings 8 11 3 14
Mattehew DeLean 17 5 9 14
Sean Lloyd 13 9 4 13
TW Peacocke 10 8 5 13
Paul Pabstel 15 9 3 12
Andrew Wolf 14 11 1 12
Greg James  14 6 5 11
Verne McKay  8 4 7 11
Rick Stoffer 5 6 3 9
Michael McVean 14 2 6 8
Christopher Bolton 2 4 4 8
Tony Azevedo 15 3 4 7
Kelvin Britton 14 4 2 6
Garry Neil 10 1 4 5
Vince Vertolli 15 3 2 5
Barry Floch 8 4 0 4
Rob Fraser 9 1 3 4
Mark James 2 3 1 4
Cam McFadyen 6 4 0 4
Phil Mass 17 1 2 3
Ron Nielsen 12 2 1 3
Rodney Clark 13 0 1 1
Alex Harvey 4 1 0 1
Bill Lorenowich 1 0 1 1
Alex (Sandy) Cumming 1 0 1 1
 .        
Goaltenders  GP GA GAA W L T
Colin Bloom 2 7 3.50 1 1 0
Ian Parrott 12 42 3.50 6 2 4
Rodney Clark 13 52 4.00 5 6 2
Ron Bartley 8 36 4.50 2 4 2
Bob Stoddart 1 9 9.00 0 1 0

 .

Home Page On The Course 19th Hole Watering Hole Hockey Stats QT Movies

After The Game 

Award Ceremony